If you are not satisfied with small odd from our matches from subscription, the best solution for you is VIP ticket. You have few matches thay will rise up the odd and the profit will be big. For small money bet on the ticket you will be in place to win a lot of. Buy this and enjoy in the money
>>> NEXT VIP TICKETS <<<
28.12.2018 (FRIDAY)
29.12.2018 (SATURDAY)
30.12.2018 (SUNDAY)
(4 matches >> Total Odd: 50.00-200.00)
Safe 100%, Profit is Guaranteed !!
Informations about the matches:
>> Suspended players, injury players, financial situation at the clubs,
forms, mutual agreement between the clubs, strong informations…
Payment methods:
For More Info Contact us on:
bet4win.tips@yahoo.com
WhatsApp: +389 78 622 998
Archive
Date | Match | Pick | Odds | Full Time |
30.12.2018 | ??? – ??? | ? | ? | ?:? |
30.12.2018 | ??? – ??? | ? | ? | ?:? |
30.12.2018 | ??? – ??? | ? | ? | ?:? |
30.12.2018 | ??? – ??? | ? | ? | ?:? |
Total odds: | ???-??? |
Date | Match | Pick | Odds | Full Time |
29.12.2018 | ??? – ??? | ? | ? | ?:? |
29.12.2018 | ??? – ??? | ? | ? | ?:? |
29.12.2018 | ??? – ??? | ? | ? | ?:? |
29.12.2018 | ??? – ??? | ? | ? | ?:? |
Total odds: | ???-??? |
Date | Match | Pick | Odds | Full Time |
28.12.2018 | ??? – ??? | ? | ? | ?:? |
28.12.2018 | ??? – ??? | ? | ? | ?:? |
28.12.2018 | ??? – ??? | ? | ? | ?:? |
28.12.2018 | ??? – ??? | ? | ? | ?:? |
Total odds: | ???-??? |
Date | Match | Pick | Odds | Full Time |
17.11.2018 | Tubize-Roeselare | 1 | 2.75 | 3:2 |
17.11.2018 | Cambuur-Volendam | x | 3.80 | 1:1 |
17.11.2018 | Italy-Portugal | x | 3.20 | 0:0 |
17.11.2018 | Dorchester-Chesham | 2 | 4.60 | 0:5 |
Total odds: | 153.82 |
Date | Match | Pick | Odds | Full Time |
16.11.2018 | Siofov-VAC | 1 | 2.60 | 1:0 |
16.11.2018 | Elgin-Clyde | 2 | 2.10 | 1:3 |
16.11.2018 | Bastia-Le Mans | 1 | 3.90 | 2:1 |
16.11.2018 | Holland-France | 1 | 3.00 | 2:0 |
Total odds: | 63.88 |
Date | Match | Pick | Odds | Full Time |
03.11.2018 | Lyon-Bordaux | x | 4.60 | 1:1 |
03.11.2018 | Senica-Zlate Moravce | 1 | 2.50 | 3:0 |
03.11.2018 | Lausanne-Vaduz | 2 | 4.10 | 1:2 |
03.11.2018 | Nice-Amiens | 1 | 1.80 | 1:0 |
Total odds: | 84.87 |
Date | Match | Pick | Odds | Full Time |
02.11.2018 | Cambuur-Jong Ajax | 1 | 3.20 | 2:1 |
02.11.2018 | Nancy-Clermont | 2 | 2.80 | 0:1 |
02.11.2018 | Brest-Red Star 93 | x | 3.90 | 1:1 |
02.11.2018 | Ohod-Al Taawon | 1 | 3.60 | 1:0 |
Total odds: | 125.79 |
Date | Match | Pick | Odds | Full Time |
27.10.2018 | Barrow-Barnet | 2 | 2.45 | 0:2 |
27.10.2018 | Swansea-Reading | 1 | 1.80 | 2:0 |
27.10.2018 | Bolton-Hull | 2 | 2.70 | 0:1 |
27.10.2018 | Wunstorf-Hagen | 1 | 4.90 | 1:0 |
Total odds: | 59.96 |
Date | Match | Pick | Odds | Full Time |
26.10.2018 | Al Baten-Al Taawon | 2 | 2.00 | 0:5 |
26.10.2018 | ATK-Chennaiyin | 1 | 3.30 | 2:1 |
26.10.2018 | Altay-Denizlyspor | 2 | 3.10 | 1:3 |
26.10.2018 | Spartans-Birkirkara | 1 | 4.30 | 2:1 |
Total odds: | 87.97 |
Date | Match | Pick | Odds | Full Time |
14.10.2018 | Coria-Arcos | 2 | 4.90 | 0:2 |
14.10.2018 | Atletico Madrid B-Celta B | 1 | 2.40 | 3:0 |
14.10.2018 | Ebro-Sabadell | 2 | 3.00 | 1:3 |
14.10.2018 | Teruel-Ejea | x | 2.95 | 0:0 |
Total odds: | 104.07 |
Date | Match | Pick | Odds | Full Time |
13.10.2018 | Aves-Rio Ave | 1 | 2.40 | 3:0 |
13.10.2018 | Frome-Harrow | 2 | 2.40 | 1:3 |
13.10.2018 | Sicula-Rieti | 2 | 4.70 | 0:1 |
13.10.2018 | Grantham-Lancaster | 2 | 4.50 | 0:2 |
Total odds: | 121.82 |
Date | Match | Pick | Odds | Full Time |
12.10.2018 | NEC-Eindhoven | 2 | 5.10 | 0:1 |
12.10.2018 | Gernika-Amorebieta | x | 2.85 | 1:1 |
12.10.2018 | Pohronie-Zilina | 1 | 2.20 | 1:0 |
12.10.2018 | Krsko-Inter Z | 1 | 2.30 | 1:0 |
Total odds: | 73.54 |
Date | Match | Pick | Odds | Full Time |
07.10.2018 | Skjervoy-Grei | 2 | 2.80 | 0:1 |
07.10.2018 | Egersund-Nardo | x | 5.00 | 2:2 |
07.10.2018 | Lviv-Desna | 2 | 2.90 | 1:3 |
07.10.2018 | Thisted-Fredericia | 2 | 1.90 | 0:3 |
Total odds: | 77.14 |
Date | Match | Pick | Odds | Full Time |
06.10.2018 | Grimsby-Port Vale | 1 | 2.80 | 2:0 |
06.10.2018 | Hereford-Welling | 2 | 2.60 | 0:2 |
06.10.2018 | Groding-USK Anif | 1 | 4.90 | 2:0 |
06.10.2018 | Sotra-Brodd | 2 | 4.75 | 1:2 |
Total odds: | 169.44 |
Date | Match | Pick | Odds | Full Time |
05.10.2018 | Verona-Lecce | 2 | 4.00 | 0:2 |
05.10.2018 | Roda-Jong PSV | 2 | 3.75 | 2:3 |
05.10.2018 | Laval-Chambly | 1 | 2.60 | 2:0 |
05.10.2018 | Lorient-Nancy | 1 | 1.70 | 4:1 |
Total odds: | 66.3 |
Date | Match | Pick | Odds | Full Time |
29.09.2018 | Biskra-MC Saida | x | 3.50 | 1:1 |
29.09.2018 | Zlate Moravce-Zilina | 2 | 2.10 | 1:2 |
29.09.2018 | OFI-AEK | 2 | 2.00 | 0:3 |
29.09.2018 | Angers-Gungamp | 2 | 3.80 | 0:1 |
Total odds: | 55.86 |
Date | Match | Pick | Odds | Full Time |
28.09.2018 | Pau-Rodez | 2 | 2.90 | 1:3 |
28.09.2018 | Lens-FC Paris | x | 3.30 | 0:0 |
28.09.2018 | Nancy-Sochaux | x | 2.00 | 0:0 |
28.09.2018 | USM Blida-Magra | 2 | 5.10 | 0:2 |
Total odds: | 97.61 |
Date | Match | Pick | Odds | Full Time |
22.09.2018 | Durango-Izarra | 2 | 3.00 | 1:2 |
22.09.2018 | Thun-Sion | 1 | 2.40 | 4:1 |
22.09.2018 | Zaragoza-Lugo | 2 | 4.90 | 0:2 |
22.09.2018 | A.Lustenau-Lafnitz | 2 | 3.70 | 1:3 |
Total odds: | 130.53 |
Date | Match | Pick | Odds | Full Time |
21.09.2018 | Monaco-Nimes | x | 3.80 | 1:1 |
21.09.2018 | Boavista-Chaves | 2 | 3.40 | 1:2 |
21.09.2018 | Huesca-Real Sociedad | 2 | 2.25 | 0:1 |
21.09.2018 | MVV-Dordrech | 1 | 1.70 | 2:1 |
Total odds: | 49.41 |
Date | Match | Pick | Odds | Full Time |
16.09.2018 | Santboia-Martinenc | 1 | 2.50 | 1:0 |
16.09.2018 | Elche-Mallorca | x | 2.90 | 1:1 |
16.09.2018 | Leganes-Villarreal | 2 | 2.70 | 0:1 |
16.09.2018 | Parla-Santa Ana | x | 3.00 | 1:1 |
Total odds: | 58.72 |
Date | Match | Pick | Odds | Full Time |
15.09.2018 | Dinamo Vrajne-Rad | 2 | 2.20 | 0:1 |
15.09.2018 | Podbrezova-Nitra | 1 | 3.00 | 3:2 |
15.09.2018 | Aimens-Lille | 2 | 2.50 | 2:3 |
15.09.2018 | Dijon-Angers | 2 | 3.30 | 1:3 |
Total odds: | 54.45 |
Date | Match | Pick | Odds | Full Time |
14.09.2018 | Troyes-Niort | 1 | 2.10 | 2:0 |
14.09.2018 | Ajaccio-FC Pais | x | 3.00 | 0:0 |
14.09.2018 | Verl-Essen | x | 3.00 | 1:1 |
14.09.2018 | Inter Z-Istra 1961 | 2 | 3.70 | 1:2 |
Total odds: | 69.93 |
Date | Match | Pick | Odds | Full Time |
08.09.2018 | Buchbach-Eichtatt | 2 | 2.80 | 2:3 |
08.09.2018 | Olot-Levante | x | 2.90 | 2:2 |
08.09.2018 | Monza-Brescia | 2 | 3.20 | 1:2 |
08.09.2018 | Bryne-Brattvag | 2 | 4.70 | 0:1 |
Total odds: | 122.12 |
Date | Match | Pick | Odds | Full Time |
07.09.2018 | Turkey-Russia | 2 | 3.80 | 1:2 |
07.09.2018 | Oeste-Atletico GO | 2 | 3.00 | 1:2 |
07.09.2018 | Mallorca-Cadiz | 1 | 2.50 | 1:0 |
07.09.2018 | Boa EC-Goias | 1 | 2.70 | 1:0 |
Total odds: | 76.95 |
Date | Match | Pick | Odds | Full Time |
01.09.2018 | Tenerife-La Coruna | x | 3.20 | 2:2 |
01.09.2018 | ENPPI-Zamalek | 2 | 4.00 | 1:2 |
01.09.2018 | MC Alger-ES Setif | 2 | 3.45 | 0:1 |
01.09.2018 | Vitoria-America | 1 | 2.00 | 1:0 |
Total odds: | 88.32 |
Date | Match | Pick | Odds | Full Time |
31.08.2018 | Wargem-Club Burgge | 2 | 2.00 | 2:5 |
31.08.2018 | Nogoom-Ismaily | x | 3.60 | 1:1 |
31.08.2018 | Lahti-Vps | x | 3.40 | 1:1 |
31.08.2018 | Espoo-KaPa | x | 3.90 | 0:3 |
Total odds: | 95.47 |
Leave a Reply